Filters Reset
Save Search (1)
Save your search to get Alerts
573 Properties
573 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 3 Baths 2,444 SqFt$899,900Active
- 1/96 963 Beds 2 Baths 1,175 SqFt$999,000Active
- 1/64 643 Beds 2 Baths 1,248 SqFt$365,000Active
- 1/5 53 Beds 2 Baths 1,660 SqFt$495,000Active
- 1/37 373 Beds 3 Baths 1,320 SqFt$380,000Active
- 1/63 633 Beds 2 Baths 1,632 SqFt$374,900Active
26250 Buckhorn Ridge RD, Pioneer, CA 95666
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/39 394 Beds 3 Baths 2,070 SqFt$625,000Active
- 1/44 442 Beds 2 Baths 1,632 SqFt$165,000Price Dropped by $20K
- 1/44 443 Beds 2 Baths 1,240 SqFt$325,000Active
- 1/11 113 Beds 2 Baths 1,568 SqFt$140,000Active
- 1/11 112 Beds 2 Baths 960 SqFt$25,000Active
- 1/16 162 Beds 2 Baths 2,160 SqFt$25,000Active
- 1/36 362 Beds 1 Bath 720 SqFt$150,000Active
- 1/76 763 Beds 2 Baths 1,616 SqFt$425,000Active
26357 Golf View LN, Pioneer, CA 95666
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/82 823 Beds 3 Baths 2,479 SqFt$425,000Active
- 1/54 543 Beds 2 Baths 1,800 SqFt$1,050,000Active
- 1/47 472 Beds 1 Bath 914 SqFt$275,000Active
- 1/55 553 Beds 2 Baths 1,008 SqFt$235,000Pending
- 1/88 883 Beds 2 Baths 1,701 SqFt$799,999Active
- 1/38 383 Beds 3 Baths 1,344 SqFt$299,950Pending
- 1/34 342 Beds 2 Baths 1,560 SqFt$225,000Active
- 1/53 533 Beds 2 Baths 1,334 SqFt$395,000Active
18900 Nugget Way, Plymouth, CA 95669
Listed by Berkshire Hathaway Home Services-Divine Properties
Single Family Home
- 1/48 483 Beds 2 Baths 1,920 SqFt$459,000Price Dropped by $11K
- 1/48 483 Beds 2 Baths 1,292 SqFt$299,000Active