Filters Reset
Save Search (1)
Save your search to get Alerts
573 Properties
573 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/63 633 Beds 2 Baths 1,960 SqFt$585,000Open 10/12 11AM-2PM
- 1/47 473 Beds 3 Baths 1,745 SqFt$485,000Open 10/12 11AM-2PM
- 1/61 613 Beds 2 Baths 2,400 SqFt$849,000Open Sat 12PM-3PM
- 1/74 744 Beds 3 Baths 2,370 SqFt$659,000Open 10/12 11AM-1PM
- 1/69 693 Beds 3 Baths 1,925 SqFt$515,000Open 10/12 12PM-3PM
- 1/52 524 Beds 3 Baths 1,800 SqFt$649,900Open 10/12 10AM-12PM
- 1/71 713 Beds 3 Baths 2,452 SqFt$549,900Open 10/12 1PM-3:30PM
- 3D3 Beds 3 Baths 1,483 SqFt$429,000Open 10/12 10AM-12PM
- 1/73 733 Beds 3 Baths 2,485 SqFt$980,000Open 10/12 11AM-2PM
- 1/31 313 Beds 2 Baths 2,201 SqFt$445,000Open 10/12 11AM-1PM
- 1/63 633 Beds 3 Baths 2,351 SqFt$535,000Open 10/12 1PM-3:30PM
- 1/30 303 Beds 3 Baths 1,745 SqFt$479,900Open 10/12 2PM-4PM
- 1/55 553 Beds 3 Baths 2,746 SqFt$1,349,000Open 10/12 12PM-3PM
130 Allen Ranch Road, Sutter Creek, CA 95685
Listed by RE/MAX Gold El Dorado Hills
Single Family Home
- 1/63 633 Beds 2 Baths 2,400 SqFt$225,000Open 10/12 12PM-3PM
- 1/19 191 Bed 1 Bath 705 SqFt$140,000New
- 1/51 513 Beds 3 Baths 360 SqFt$625,000New
- 1/46 463 Beds 2 Baths 1,573 SqFt$374,900New
- 1/64 644 Beds 3 Baths 1,250 SqFt$675,000New
- 1/52 523 Beds 2 Baths 1,248 SqFt$309,000New
- 1/26 263 Beds 3 Baths 2,492 SqFt$1,490,000New
- 1/71 713 Beds 2 Baths 1,562 SqFt$259,000Pending
- 1/47 473 Beds 2 Baths 1,874 SqFt$575,000New
- 1/28 283 Beds 3 Baths 1,830 SqFt$350,000New
26877 Silver DR, Pioneer, CA 95666
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/96 964 Beds 3 Baths 3,088 SqFt$435,000New
18190 Live Oak CT, Pine Grove, CA 95665
Listed by Vista Sotheby's International Realty
Single Family Home