Filters Reset
Save Search (1)
Save your search to get Alerts
186 Properties
186 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
8.6 Acres$399,000Active - 1/8 8
0.73 Acres$2,499Active - 1/37 37
2,409 Sqft Lot$1,099,000Active - 1/39 39
0.45 Acres Lot$849,000Active - 1/9 9
0.92 Acres$775,000Price Dropped by $100K - 1/9 9
0.53 Acres Lot$2,049Price Dropped by $1K - 1/64 64
0.3 Acres Lot$1,995Active - 1/20 20
0.27 Acres Lot$749,000Pending - 1/14 14
0.28 Acres Lot$799,000Pending - 1/38 38
0.8 Acres Lot$2,205Active - 1/40 40
0.48 Acres Lot$1,900,000Price Dropped by $175K - 1/57 57
0.73 Acres Lot$800,000Price Dropped by $70K - 1/18 18
$12Active - 1/9 9
0.52 Acres Lot$1,500Active - 1/5 5
19.74 Acres$479,000Active - 1/41 41
160 Acres$3,360,000Active - 1/12 12
27.16 Acres$949,000Active - 1/35 35
0.99 Acres Lot$1,390,000Price Dropped by $60K
