Filters Reset
Save Search (1)
Save your search to get Alerts
184 Properties
184 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
4 Beds 3 Baths 1,393 SqFt$549,000Open Thu 2PM-4PM - 1/45 45
5 Beds 4 Baths 2,824 SqFt$1,150,000Open Sat 10AM-1PM - 1/49 49
3 Beds 3 Baths 2,448 SqFt$599,000Open Sat 1PM-4PM - 1/48 48
4 Beds 3 Baths 2,169 SqFt$3,295New - 1/68 68
4 Beds 3 Baths 2,171 SqFt$629,208New - 1/27 27
3 Beds 2 Baths 1,374 SqFt$536,000New - 1/25 25
3 Beds 3 Baths 1,898 SqFt$569,000New - 1/56 56
2 Beds 2 Baths 1,504 SqFt$570,000New - 1/45 45
3 Beds 2 Baths 1,352 SqFt$469,000New116 Imperial ST, Woodland, CA 95695
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/49 49
4 Beds 3 Baths 2,085 SqFt$532,500Pending - 1/24 24
3 Beds 3 Baths 1,438 SqFt$520,000New - 1/50 50
3 Beds 2 Baths 1,346 SqFt$519,900Pending - 1/65 65
4 Beds 3 Baths 2,827 SqFt$765,900New - 1/41 41
4 Beds 2 Baths 1,231 SqFt$489,900Pending - 1/81 81
5 Beds 5 Baths 4,530 SqFt$859,000Active - 1/25 25
3 Beds 2 Baths 1,160 SqFt$499,000Pending - 1/60 60
3 Beds 2 Baths 1,651 SqFt$615,000Active - 1/36 36
3 Beds 2 Baths 1,350 SqFt$699,000Active - 1/18 18
3 Beds 2 Baths 1,062 SqFt$412,000Active - 1/29 29
4 Beds 3 Baths 2,282 SqFt$785,000Active - 1/65 65
4 Beds 3 Baths 3,197 SqFt$829,000Active502 W Keystone AVE, Woodland, CA 95695
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/59 59
2 Beds 2 Baths 1,680 SqFt$219,000Active - 1/40 40
4 Beds 3 Baths 2,038 SqFt$499,000Pending - 1/4 4
3 Beds 1 Bath 1,460 SqFt$498,500Active
