Filters Reset
Save Search (1)
Save your search to get Alerts
949 Properties
949 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 42
3 Beds 2 Baths 1,474 SqFt$474,900Pending - 1/16 16
2 Beds 1 Bath 840 SqFt$135,000Active - 1/47 47
3 Beds 3 Baths 1,235 SqFt$399,995Active - 1/18 18
2 Beds 2 Baths 800 SqFt$98,000Active - 1/48 48
3 Beds 1 Bath 1,170 SqFt$390,000Active - 1/54 54
4 Beds 3 Baths 2,273 SqFt$480,000Pending - 1/27 27
2 Beds 2 Baths 965 SqFt$375,000Active - 1/15 15
4 Beds 2 Baths 1,719 SqFt$439,900Active - 1/37 37
2 Beds 2 Baths 1,500 SqFt$349,999Pending - 1/35 35
3 Beds 1 Bath 1,396 SqFt$340,000Active - 1/43 43
3 Beds 2 Baths 1,477 SqFt$475,950Price Dropped by $24K - 1/43 43
4 Beds 3 Baths 2,262 SqFt$599,000Active - 1/48 48
5 Beds 4 Baths 2,905 SqFt$565,000Pending - 1/23 23
3 Beds 1 Bath 1,041 SqFt$370,000Active - 1/13 13
4 Beds 3 Baths 2,136 SqFt$599,900Active - 1/29 29
2 Beds 3 Baths 1,174 SqFt$419,950Active - 1/29 29
2 Beds 1 Bath 914 SqFt$355,000Active - 1/11 11
1 Bed 1 Bath 612 SqFt$145,000Active - 1/24 24
3 Beds 2 Baths 1,151 SqFt$350,000Active - 1/33 33
3 Beds 2 Baths 1,535 SqFt$435,000Pending - 1/4 4
2 Beds 1 Bath 6,266 SqFt$50,000Active - 3D
4 Beds 2 Baths 2,529 SqFt$774,999Active - 1/40 40
5 Beds 4 Baths 3,319 SqFt$650,000Active6541 Brook Hollow CIR, Stockton, CA 95219
Listed by eXp Realty of California Inc.
Single Family Home
- 1/12 12
4 Beds 3 Baths 2,698 SqFt$645,000Active
