Filters Reset
Save Search (1)
Save your search to get Alerts
952 Properties
952 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
1,000 Sqft Lot$595,000Price Dropped by $155K - 1/2 2
2,596 SqFt$598,000Active - 1/4 4
2,548 SqFt$609,000Pending - 1/12 12
10,001 Sqft Lot$295,000Price Dropped by $99K - 1/6 6
52.44 Acres$2,200,000Active - 1/13 13
0.5 Acres Lot$449,000Active - 1/20 20
0.5 Acres Lot$398,000Active - 1/8 8
5,001 Sqft Lot$1,250,000Active - 1/26 26
10,001 Sqft Lot$650,000Active - 1/3 3
3,799 Sqft Lot$544,999Price Dropped by $3K - 1/5 5
2,774 SqFt$589,000Hold - 1/2 2
3,751 Sqft Lot$70,000Active - 1/10 10
1,520 Sqft Lot$849,000Active - 1/8 8
1,948 SqFt$355,000Price Dropped by $40K
0.13 Acres$99,000Active
0.12 Acres$99,000Active- 1/19 19
411.12 Acres$5,754,000Active - 1/10 10
2.07 Acres Lot$1,900,000Active - 1/3 3
34,920 SqFt$2,299,000Active - 1/2 2
1,037 SqFt$309,000Price Dropped by $10K - 1/19 19
2 Acres$300,000Active
2,402 SqFt$599,000Price Dropped by $40K
0.12 Acres$99,000Hold- 1/55 55
2,960 SqFt$595,000Pending
