Filters Reset
Save Search (1)
Save your search to get Alerts
223 Properties
223 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/64 64
5 Beds 3 Baths 4,030 SqFt$1,025,000Pending - 3D
4 Beds 4 Baths 2,394 SqFt$660,000Price Dropped by $20K - 1/40 40
4 Beds 2 Baths 1,896 SqFt$640,000Pending - 1/55 55
5 Beds 3 Baths 3,933 SqFt$1,000,000Active5069 Midas AVE, Rocklin, CA 95677
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/36 36
2 Beds 2 Baths 720 SqFt$85,000Active - 1/55 55
3 Beds 2 Baths 1,543 SqFt$555,000Pending - 1/77 77
4 Beds 3 Baths 3,250 SqFt$949,000Active - 3D
3 Beds 3 Baths 2,113 SqFt$775,000Active - 1/43 43
2 Beds 2 Baths 898 SqFt$305,000Price Dropped by $10K - 1/42 42
4 Beds 3 Baths 1,771 SqFt$499,000Active - 1/31 31
3 Beds 2 Baths 1,749 SqFt$575,000Price Dropped by $24K - 1/21 21
3 Beds 3 Baths 2,406 SqFt$834,900Pending - 1/58 58
4 Beds 3 Baths 2,330 SqFt$749,000Active3993 Aitken Dairy RD, Rocklin, CA 95677
Listed by RE/MAX Gold Capital West Realty Inc.
Single Family Home
- 1/37 37
4 Beds 3 Baths 2,039 SqFt$606,950Pending - 1/44 44
5 Beds 3 Baths 2,660 SqFt$825,000Price Dropped by $24K - 1/35 35
3 Beds 2 Baths 1,434 SqFt$579,900Price Dropped by $15K - 1/41 41
5 Beds 3 Baths 2,868 SqFt$859,900Active - 1/44 44
4 Beds 4 Baths 3,897 SqFt$1,524,994Active
3 Beds 2 Baths 1,543 SqFt$550,000Active- 1/37 37
4 Beds 3 Baths 1,951 SqFt$594,995Pending - 1/47 47
3 Beds 2 Baths 1,050 SqFt$285,000Pending - 1/30 30
3 Beds 2 Baths 1,684 SqFt$649,000Active - 1/67 67
3 Beds 2 Baths 1,344 SqFt$202,000Active - 1/2 2
5 Beds 3 Baths 2,616 SqFt$660,000Hold
