Filters Reset
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
3 Beds 2 Baths 1,297 SqFt$515,000Active - 1/38 38
3 Beds 2 Baths 1,368 SqFt$474,950Price Dropped by $24K - 1/42 42
3 Beds 3 Baths 1,526 SqFt$499,500Pending - 1/54 54
4 Beds 3 Baths 1,919 SqFt$589,900Price Dropped by $10K - 1/43 43
4 Beds 3 Baths 2,421 SqFt$749,999Price Dropped by $19K - 1/22 22
3 Beds 2 Baths 1,145 SqFt$500,000Price Dropped by $20K - 1/17 17
2 Beds 2 Baths 892 SqFt$239,999Price Dropped by $10K - 1/41 41
5 Beds 5 Baths 3,700 SqFt$1,060,000Pending - 1/42 42
2 Beds 2 Baths 1,078 SqFt$319,900Price Dropped by $5K - 1/27 27
2 Beds 1 Bath 840 SqFt$85,000Price Dropped by $13K - 1/23 23
3 Beds 2 Baths 1,702 SqFt$599,000Pending - 1/72 72
3 Beds 3 Baths 2,395 SqFt$999,999Pending7727 Granite AVE, Orangevale, CA 95662
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/31 31
4 Beds 2 Baths 1,456 SqFt$550,000Pending - 1/39 39
2 Beds 2 Baths 1,304 SqFt$425,000Hold - 1/17 17
2 Beds 1 Bath 600 SqFt$55,000Price Dropped by $4K - 1/42 42
3 Beds 2 Baths 2,188 SqFt$674,888Active6000 Cowden CT, Orangevale, CA 95662
Listed by Weichert, Realtors-Sierra Pacific Group
Single Family Home
- 1/61 61
4 Beds 3 Baths 2,740 SqFt$1,090,000Active - 1/44 44
4 Beds 2 Baths 1,261 SqFt$524,999Pending - 1/24 24
3 Beds 2 Baths 1,577 SqFt$489,000Pending - 1/20 20
2 Beds 2 Baths 1,209 SqFt$310,000Pending - 1/53 53
3 Beds 2 Baths 1,592 SqFt$1,499,000Active - 1/16 16
1 Bed 1 Bath 460 SqFt$54,950Pending - 1/15 15
1 Bed 1 Bath 460 SqFt$54,950Price Dropped by $11K - 1/6 6
0.72 Acres Lot$3,720New
