Filters Reset
Save Search (1)
Save your search to get Alerts
284 Properties
284 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
2 Beds 2 Baths 1,199 SqFt$325,000Hold- 1/60 60
0.4 Acres Lot$3,000,000Active - 1/49 49
39.58 Acres$800,000Pending - 1/20 20
1.39 Acres Lot$3,250,000Hold - 1/9 9
1.34 Acres$1,695,000Active - 1/8 8
2,265 SqFt$775,000Pending - 1/23 23
7,501 Sqft Lot$899,000Price Dropped by $90K - 1/7 7
15.67 Acres$1,567,000Active - 1/7 7
3,868 Sqft Lot$989,000Active - 1/24 24
118 Sqft Lot$319,900Active - 1/3 3
0.15 Acres$179,000Active - 1/35 35
0.08 Acres$175,000Active - 1/36 36
691 SqFt$474,950Price Dropped by $14K - 1/3 3
4.37 Acres$875,000Price Dropped by $225K - 1/2 2
0.32 Acres Lot$950,000Active - 1/9 9
80.86 Acres$1,499,500Active - 1/9 9
8,925 Sqft Lot$1,090,000Active - 1/17 17
42.45 Acres Lot$6,500,000Active - 1/35 35
1.37 Acres Lot$115,000Price Dropped by $5K - 1/13 13
19.88 Acres$630,000Pending - 1/5 5
0.52 Acres Lot$5,500Pending
10 Acres$550,000Active- 1/8 8
0.4 Acres Lot$1,907Active - 1/33 33
0.39 Acres Lot$1,199,900Active
