Filters Reset
Save Search (1)
Save your search to get Alerts
156 Properties
156 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 32 Beds 3 Baths 1,429 SqFt$340,000Active
- 1/16 163 Beds 3 Baths 1,722 SqFt$505,000Active
- 1/39 393 Beds 3 Baths 1,859 SqFt$549,000Active
- 1/13 133 Beds 3 Baths 1,720 SqFt$596,500Active
- 3D4 Beds 3 Baths 2,200 SqFt$539,900Price Dropped by $10K
- 1/64 643 Beds 3 Baths 1,635 SqFt$559,888Price Dropped by $9K
661 Natalino CIR, Sacramento, CA 95835
Listed by Cornerstone Real Estate Services
Single Family Home
- 1/44 444 Beds 3 Baths 2,018 SqFt$599,000Active
- 1/56 564 Beds 3 Baths 2,265 SqFt$619,000Pending
- 3D4 Beds 2 Baths 2,058 SqFt$619,000Pending
- 1/28 281 Bed 1 Bath 763 SqFt$250,000Pending
- 1/29 293 Beds 3 Baths 1,295 SqFt$375,000Price Dropped by $5K
- 3D3 Beds 3 Baths 1,962 SqFt$525,000Price Dropped by $10K
- 1/51 514 Beds 4 Baths 3,312 SqFt$817,500Pending
- 1/67 672 Beds 2 Baths 1,888 SqFt$569,000Active
- 1/33 332 Beds 2 Baths 1,087 SqFt$399,000Price Dropped by $10K
- 1/11 114 Beds 2 Baths 1,525 SqFt$535,000Active
- 1/23 234 Beds 3 Baths 1,992 SqFt$520,000Pending
- 1/71 714 Beds 3 Baths 2,347 SqFt$637,000Price Dropped by $12K
5324 Dasco WAY, Sacramento, CA 95835
Listed by Empire of Real Estate & Finance Inc
Single Family Home
- 1/39 394 Beds 3 Baths 2,223 SqFt$659,000Active
- 1/47 475 Beds 3 Baths 2,280 SqFt$560,000Pending
- 1/47 475 Beds 4 Baths 3,622 SqFt$879,000Price Dropped by $20K
4860 Blackrock DR, Sacramento, CA 95835
Listed by Windermere Signature Properties Downtown
Single Family Home
- 1/45 453 Beds 3 Baths 1,678 SqFt$449,000Active
- 1/38 382 Beds 3 Baths 1,436 SqFt$395,000Price Dropped by $20K
- 1/37 374 Beds 3 Baths 1,753 SqFt$509,900Pending