Filters Reset
Save Search (1)
Save your search to get Alerts
96 Properties
96 Properties Available In 95301
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 3 Baths 2,371 SqFt$640,000Active
- 1/43 433 Beds 2 Baths 1,939 SqFt$680,000Pending
- 1/64 644 Beds 3 Baths 2,320 SqFt$520,000Contingent
- 1/50 504 Beds 2 Baths 1,667 SqFt$400,000Pending
- 1/17 173 Beds 2 Baths 1,242 SqFt$320,000Pending
- 1/41 414 Beds 2 Baths 1,600 SqFt$460,000Pending
2037 Woodside CT, Atwater, CA 95301
Listed by Berkshire Hathaway HomeServices Drysdale Properties - Merced
Single Family Home
- 1/7 72 Beds 2 Baths 1,140 SqFt$155,500Price Dropped by $4K
- 1/10 103 Beds 2 Baths 1,968 SqFt$1,036,000Pending
- 1/5 53 Beds 2 Baths 1,689 SqFt$640,000Active
- 1/27 274 Beds 2 Baths 1,333 SqFt$389,000Active
- 1/54 543 Beds 2 Baths 1,746 SqFt$788,400Pending
- 1/27 275 Beds 2 Baths 1,652 SqFt$555,000Price Dropped by $12K
- 1/19 192 Beds 1 Bath 500 SqFt$39,950Active
- 1/21 214 Beds 2 Baths 1,375 SqFt$408,000Pending
- 1/40 403 Beds 2 Baths 1,099 SqFt$349,000Pending
- 1/28 284 Beds 2 Baths 1,857 SqFt$460,000Active
- 1/27 271 Bed 1 Bath 500 SqFt$370,000Hold
1236 Hull RD, Atwater, CA 95301
Listed by Realty Executives of Northern California
Single Family Home
- 1/67 673 Beds 2 Baths 1,139 SqFt$422,500Price Dropped by $2K
- 1/35 353 Beds 3 Baths 2,040 SqFt$195,000Price Dropped by $4K
- 1/18 183 Beds 2 Baths 1,080 SqFt$101,900Price Dropped by $2K
- 1/60 603 Beds 2 Baths 1,915 SqFt$599,777Pending
- 1/49 493 Beds 2 Baths 1,620 SqFt$415,000Price Dropped by $4K
- 1/86 863 Beds 3 Baths 2,621 SqFt$524,900Pending
- 1/68 684 Beds 3 Baths 2,947 SqFt$1,200,000Active