Filters Reset
Save Search (1)
Save your search to get Alerts
532 Properties
532 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
5 Beds 5 Baths 3,041 SqFt$959,990Pending441 Crescent Moon CT, Roseville, CA 95747
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,454 SqFt$590,000Price Dropped by $10K - 1/52 52
3 Beds 3 Baths 2,246 SqFt$724,900Active4750 Peace Lily LN, Roseville, CA 95747
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/20 20
3 Beds 3 Baths 2,171 SqFt$639,000Active - 1/29 29
2 Beds 2 Baths 1,440 SqFt$159,999Active - 1/6 6
4 Beds 3 Baths 1,989 SqFt$636,299Active7169 Great Copper Street, Roseville, CA 95747
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 1/72 72
3 Beds 2 Baths 1,795 SqFt$614,999Active - 1/39 39
4 Beds 2 Baths 1,778 SqFt$549,000Pending - 1/4 4
3 Beds 2 Baths 1,869 SqFt$630,000Active - 1/39 39
3 Beds 2 Baths 1,433 SqFt$550,000Pending - 1/26 26
3 Beds 2 Baths 1,161 SqFt$475,000Active - 1/77 77
3 Beds 2 Baths 2,083 SqFt$679,000Pending - 1/50 50
4 Beds 4 Baths 3,312 SqFt$899,000Active - 1/3 3
3 Beds 2 Baths 1,405 SqFt$579,990Pending - 1/17 17
4 Beds 4 Baths 2,617 SqFt$709,490Pending - 1/41 41
3 Beds 3 Baths 1,452 SqFt$599,000Active - 1/11 11
4 Beds 3 Baths 1,678 SqFt$558,490Price Dropped by $13K - 1/78 78
3 Beds 3 Baths 2,400 SqFt$799,999Active - 1/27 27
3 Beds 2 Baths 1,404 SqFt$510,000Active - 1/38 38
4 Beds 2 Baths 1,574 SqFt$550,000Pending - 1/19 19
3 Beds 2 Baths 1,454 SqFt$600,000Active - 1/37 37
5 Beds 4 Baths 2,697 SqFt$569,900Price Dropped by $10K - 1/35 35
5 Beds 5 Baths 4,284 SqFt$1,100,000Active - 1/19 19
2 Beds 1 Bath 840 SqFt$290,000Active
