Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
4 Beds 4 Baths 2,781 SqFt$699,000Open Thu 1PM-3PM
4 Beds 4 Baths 2,781 SqFt$697,885Price Dropped by $3K
4 Beds 3 Baths 1,898 SqFt$596,138Pending
4 Beds 3 Baths 2,365 SqFt$669,789Active
5 Beds 3 Baths 2,896 SqFt$719,532Active
4 Beds 3 Baths 2,365 SqFt$668,051Active
5 Beds 4 Baths 2,896 SqFt$699,000Price Dropped by $1K
4 Beds 4 Baths 2,781 SqFt$707,900Active
