Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
79.79 Acres$2,120,000Price Dropped by $280K - 1/3 3
5,876 Sqft Lot$99,000Active - 1/21 21
4.02 Acres Lot$2,500,000Active - 1/21 21
1.82 Acres Lot$580,000Active - 1/43 43
284.39 Acres$5,600,000Active - 1/26 26
17.67 Acres$2,800,000Active - 1/15 15
0.18 Acres$204,000Active - 1/16 16
41.1 Acres$1,460,000Pending - 1/13 13
43.6 Acres$1,365,000Pending - 1/13 13
38.5 Acres$1,077,038Pending - 1/16 16
13 Acres$1,750,000Active
