Filters Reset
Save Search (1)
Save your search to get Alerts
443 Properties
443 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
4 Beds 3 Baths 2,353 SqFt$629,900Open Sat 11AM-1PM - 3D
5 Beds 4 Baths 3,510 SqFt$989,900Open Sat 11AM-3PM - 1/71 71
4 Beds 3 Baths 3,107 SqFt$1,248,000Open Sun 12PM-3PM - 1/53 53
4 Beds 3 Baths 1,847 SqFt$569,000Open Sat 12PM-4PM - 1/64 64
3 Beds 2 Baths 1,979 SqFt$628,800Open Sat 12PM-3PM - 1/35 35
2 Beds 2 Baths 1,044 SqFt$494,500Open Sat 9AM-12PM - 1/35 35
5 Beds 3 Baths 2,617 SqFt$690,000Open Sat 12PM-2PM - 1/39 39
4 Beds 3 Baths 2,721 SqFt$769,900Open Sun 12:30PM-2:30PM - 1/70 70
4 Beds 3 Baths 1,818 SqFt$639,000Open Fri 5PM-7:30PM - 1/47 47
4 Beds 3 Baths 2,243 SqFt$625,000Open Sat 12PM-2PM - 1/40 40
3 Beds 2 Baths 1,243 SqFt$529,999Open Sat 12PM-4PM - 1/64 64
5 Beds 3 Baths 2,592 SqFt$699,000Open Sat 12PM-3PM - 1/96 96
5 Beds 5 Baths 4,882 SqFt$1,399,000Open Sat 12PM-3PM - 1/74 74
4 Beds 3 Baths 2,400 SqFt$1,245,000Open Sat 12PM-3PM - 1/59 59
4 Beds 2 Baths 1,988 SqFt$645,000Open 5/21 2PM-4PM - 1/51 51
4 Beds 3 Baths 2,849 SqFt$759,900Open Sun 3PM-5PM - 1/78 78
3 Beds 2 Baths 1,644 SqFt$555,000Open Sat 10AM-1PM - 1/41 41
3 Beds 3 Baths 1,879 SqFt$599,980Open Sat 1PM-3:30PM - 1/17 17
4 Beds 4 Baths 2,125 SqFt$697,900Open Fri 11AM-3PM - 1/5 5
5 Beds 4 Baths 3,510 SqFt$899,999Open Sat 11AM-3PM10296 Golden Sunray DR, Elk Grove, CA 95757
Listed by Taylor Morrison Services, Inc
Single Family Home
- 1/61 61
4 Beds 3 Baths 2,287 SqFt$700,000Open Sun 12PM-2PM - 1/62 62
4 Beds 3 Baths 2,690 SqFt$784,888Open Sat 12PM-2PM - 1/58 58
3 Beds 2 Baths 1,974 SqFt$639,999Open Sat 3PM-5PM - 1/63 63
4 Beds 3 Baths 2,811 SqFt$880,000Open Sat 12PM-3PM5112 Laguna Woods Dr, Elk Grove, CA 95758
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 19
