Filters Reset
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
3 Beds 3 Baths 1,540 SqFt$649,000Open Sat 12PM-3PM - 1/35 35
3 Beds 2 Baths 2,163 SqFt$799,000Open Fri 4PM-6PM - 3D
5 Beds 3 Baths 2,398 SqFt$1,150,000Open Sat 11AM-1PM1544 Pinnacles ST, Davis, CA 95616
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/35 35
2 Beds 2 Baths 1,113 SqFt$525,000Open Sat 12PM-2:30PM - 3D
5 Beds 3 Baths 3,101 SqFt$1,599,900Open Sat 1PM-3PM - 3D
4 Beds 2 Baths 1,850 SqFt$899,900Open Sat 10:30AM-12:30PM - 1/53 53
4 Beds 2 Baths 1,810 SqFt$998,000Open Sat 3:30PM-5:30PM - 3D
3 Beds 2 Baths 1,677 SqFt$959,000Open Sat 2PM-4PM - 1/15 15
3 Beds 2 Baths 1,340 SqFt$655,000Open Sat 11AM-3PM - 1/61 61
4 Beds 3 Baths 2,398 SqFt$1,099,000Open Sat 1PM-3PM - 1/44 44
2 Beds 2 Baths 894 SqFt$580,000Open Sat 12PM-2PM - 1/32 32
2 Beds 2 Baths 1,056 SqFt$219,000Open Sat 1PM-3PM - 1/56 56
2 Beds 3 Baths 1,582 SqFt$899,000Open Sat 9AM-10:30AM - 1/75 75
3 Beds 3 Baths 2,673 SqFt$1,240,000Open Fri 11AM-1PM - 1/28 28
3 Beds 2 Baths 1,352 SqFt$675,000New - 1/25 25
2 Beds 2 Baths 1,090 SqFt$585,000New - 1/30 30
2 Beds 1 Bath 819 SqFt$350,000New - 1/5 5
4 Beds 3 Baths 1,972 SqFt$966,125New - 1/56 56
3 Beds 2 Baths 1,872 SqFt$1,200,000New - 1/32 32
5 Beds 2 Baths 1,485 SqFt$630,000New - 1/69 69
5 Beds 4 Baths 4,057 SqFt$2,250,000New - 1/42 42
3 Beds 3 Baths 1,425 SqFt$635,000New - 3D
4 Beds 3 Baths 3,212 SqFt$1,485,000New - 1/59 59
3 Beds 3 Baths 1,761 SqFt$715,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 7
