Filters Reset
Save Search (1)
Save your search to get Alerts
178 Properties
178 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 4 Baths 2,600 SqFt$1,149,000Open Sat 10AM-1PM - 1/79 79
4 Beds 4 Baths 3,112 SqFt$1,699,000Open Sat 10AM-1PM - 1/99 99
6 Beds 4 Baths 3,182 SqFt$2,275,000Open Sat 11AM-2PM - 1/67 67
3 Beds 2 Baths 1,758 SqFt$699,000Open Sat 11AM-1PM - 1/66 66
3 Beds 2 Baths 1,821 SqFt$699,000Open Sun 11AM-2PM201 Quail Meadow CT #324, Copperopolis, CA 95228
Listed by RE/MAX GOLD Copperopolis
Single Family Home
- 1/96 96
4 Beds 4 Baths 3,215 SqFt$1,350,000Open Sat 11AM-3PM - 1/20 20
2 Beds 2 Baths 800 SqFt$1,350Active - 1/97 97
3 Beds 3 Baths 2,192 SqFt$624,000New - 1/95 95
3 Beds 3 Baths 2,296 SqFt$799,000New - 1/31 31
3 Beds 1 Bath 1,256 SqFt$185,000Pending - 1/64 64
3 Beds 3 Baths 2,468 SqFt$839,999New263 Quail Creek DR, Copperopolis, CA 95228
Listed by Randolph Wilkins Real Estate
Single Family Home
- 1/32 32
3 Beds 3 Baths 1,984 SqFt$649,000New - 1/87 87
3 Beds 4 Baths 3,471 SqFt$1,175,000New - 1/2 2
3 Beds 2 Baths 1,716 SqFt$430,000New - 1/60 60
3 Beds 3 Baths 1,468 SqFt$335,000New - 1/17 17
2 Beds 1 Bath 1,188 SqFt$389,900New - 1/86 86
3 Beds 2 Baths 1,658 SqFt$435,000Active - 1/95 95
3 Beds 2 Baths 1,144 SqFt$345,000Active - 1/99 99
3 Beds 4 Baths 2,452 SqFt$2,099,000Active - 1/99 99
4 Beds 5 Baths 4,346 SqFt$799,000Active - 1/93 93
3 Beds 2 Baths 1,824 SqFt$479,000Active - 1/55 55
3 Beds 3 Baths 2,700 SqFt$889,900Price Dropped by $10K - 1/52 52
3 Beds 2 Baths 1,344 SqFt$380,000Pending - 1/38 38
3 Beds 2 Baths 1,344 SqFt$285,000Price Dropped by $40K
- 1
- 2
- 3
- 4
- 5
- ...
- 8
