Filters Reset
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 454 Beds 3 Baths 2,141 SqFt$635,000Open Sat 11AM-2PM
- 1/61 614 Beds 4 Baths 3,282 SqFt$1,225,000Open Sat 12PM-3PM
6747 Steele Oak LN, Carmichael, CA 95608
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/26 263 Beds 2 Baths 1,242 SqFt$525,000Open Sat 12PM-3PM
- 1/34 343 Beds 2 Baths 1,485 SqFt$479,900Open Sat 12PM-3PM
- 1/40 403 Beds 3 Baths 1,781 SqFt$895,000Open Fri 1PM-4PM
- 1/47 474 Beds 3 Baths 2,598 SqFt$899,900Contingent
- 1/45 454 Beds 3 Baths 2,557 SqFt$707,707Open Sat 11AM-2PM
- 1/52 524 Beds 2 Baths 2,400 SqFt$580,000Open Sat 11AM-1PM
- 1/73 735 Beds 4 Baths 3,313 SqFt$1,324,000Open Sun 1PM-3PM
- 1/31 313 Beds 2 Baths 1,811 SqFt$729,000Open Sat 2PM-4PM
- 1/35 353 Beds 3 Baths 2,074 SqFt$649,900Open Fri 1PM-3PM
4312 Virgusell CIR, Carmichael, CA 95608
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/53 534 Beds 2 Baths 2,248 SqFt$675,000Open Sat 11AM-1PM
- 1/47 474 Beds 3 Baths 2,101 SqFt$680,000Open Fri 2PM-4PM
- 1/32 323 Beds 2 Baths 1,211 SqFt$475,000Open Sun 12PM-3PM
- 1/55 552 Beds 2 Baths 1,400 SqFt$365,000Open Sat 1PM-3PM
3928 Park Circle LN #C, Carmichael, CA 95608
Listed by Windermere Signature Properties Sierra Oaks
Condo
- 1/60 604 Beds 2 Baths 1,563 SqFt$569,999Open Sat 11AM-1PM
- 1/28 282 Beds 2 Baths 1,017 SqFt$247,000Open Sat 2PM-4PM
- 1/60 603 Beds 3 Baths 3,584 SqFt$1,395,000Open Sun 12PM-2PM
- 1/50 502 Beds 2 Baths 1,017 SqFt$249,000Open Sun 12:30PM-3PM
- 1/27 273 Beds 2 Baths 1,105 SqFt$280,000Open Sat 10AM-1PM
- 1/38 383 Beds 2 Baths 1,323 SqFt$359,900Open Sat 11AM-1PM
- 1/31 314 Beds 2 Baths 1,344 SqFt$385,000New
- 1/35 353 Beds 2 Baths 1,344 SqFt$355,000New
- 1/62 623 Beds 2 Baths 1,954 SqFt$650,000New
4849 Cameron Ranch DR, Carmichael, CA 95608
Listed by Better Homes and Gardens RE
Single Family Home