Filters Reset
Save Search (1)
Save your search to get Alerts
319 Properties
319 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
3 Beds 2 Baths 1,152 SqFt$499,000Open Sat 11AM-2PM - 1/66 66
4 Beds 3 Baths 2,100 SqFt$850,000Open Sun 1PM-3PM - 1/80 80
3 Beds 3 Baths 3,004 SqFt$928,000Open Sat 12PM-2PM - 1/56 56
4 Beds 3 Baths 3,736 SqFt$1,050,000Open Sun 12PM-3PM - 1/44 44
2 Beds 2 Baths 1,954 SqFt$775,000Open Sat 12PM-2PM - 3D
3 Beds 2 Baths 1,809 SqFt$539,000Open Sat 12PM-2PM - 1/84 84
4 Beds 3 Baths 2,136 SqFt$695,000Open Sat 11AM-2PM - 1/39 39
2 Beds 2 Baths 1,156 SqFt$305,000Open Sat 10AM-1PM - 1/81 81
3 Beds 5 Baths 4,167 SqFt$1,597,000Open Sat 11AM-2PM13028 Austin Forest CIR, Auburn, CA 95602
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/39 39
2 Beds 2 Baths 1,100 SqFt$88,500Open Sun 1PM-3PM - 1/23 23
3 Beds 2 Baths 1,529 SqFt$535,000Open Sun 12PM-2PM - 1/39 39
3 Beds 2 Baths 1,640 SqFt$799,999Open Sat 12PM-3PM - 1/42 42
3 Beds 2 Baths 1,315 SqFt$575,000Open Sat 11AM-2PM - 1/60 60
4 Beds 5 Baths 5,053 SqFt$1,890,000Open Sat 11AM-2PM2480 Country LN, Auburn, CA 95603
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/36 36
4 Beds 3 Baths 2,280 SqFt$729,000Open Sat 11AM-1PM - 1/83 83
5 Beds 3 Baths 3,398 SqFt$969,000Open 5/30 12PM-2PM - 3D
5 Beds 4 Baths 3,110 SqFt$917,990Open Sat 11AM-5PM - 1/37 37
4 Beds 4 Baths 2,621 SqFt$910,794Open Sat 11AM-5PM - 3D
3 Beds 3 Baths 2,095 SqFt$779,000Open Sat 11AM-5PM - 3D
3 Beds 2 Baths 2,042 SqFt$569,000Open Sun 11AM-1PM - 1/77 77
3 Beds 2 Baths 1,548 SqFt$699,900New - 1/24 24
2 Beds 2 Baths 1,200 SqFt$108,000New - 1/72 72
3 Beds 2 Baths 1,500 SqFt$475,000New - 1/73 73
5 Beds 3 Baths 2,790 SqFt$699,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 14
