Filters Reset
Save Search (1)
Save your search to get Alerts
141 Properties
141 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 46
3 Beds 3 Baths 2,169 SqFt$1,269,888Open Sat 11AM-3PM - 1/43 43
3 Beds 2 Baths 1,100 SqFt$679,000Open Sat 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,394 SqFt$1,950,000Open Sat 11AM-3:30PM - 1/41 41
3 Beds 3 Baths 1,928 SqFt$1,300,000Open Sat 12PM-4PM - 1/21 21
2 Beds 2 Baths 1,498 SqFt$535,000New - 1/24 24
1 Bed 1 Bath 629 SqFt$408,000New - 1/31 31
1 Bed 1 Bath 805 SqFt$525,000New
3 Beds 2 Baths 1,260 SqFt$475,000New- 1/39 39
3 Beds 3 Baths 1,543 SqFt$1,149,000New - 1/18 18
2 Beds 2 Baths 1,040 SqFt$999,000New - 1/37 37
3 Beds 2 Baths 1,258 SqFt$869,000New - 3D
3 Beds 2 Baths 1,890 SqFt$1,565,000New17764 Columbia DR, Castro Valley, CA 94552
Listed by eXp Realty of California Inc.
Single Family Home
- 1/7 7
2 Beds 1 Bath 1,092 SqFt$590,000New - 1/7 7
3 Beds 1 Bath 888 SqFt$425,000Active - 1/85 85
4 Beds 3 Baths 2,482 SqFt$1,774,999Active4718 Pheasant CT, Dublin, CA 94568
Listed by Grobecker Holland International Inc.
Single Family Home
- 1/3 3
2 Beds 1 Bath 1,072 SqFt$675,000Active - 3D
2 Beds 3 Baths 1,298 SqFt$798,000Active - 1/67 67
4 Beds 3 Baths 1,686 SqFt$1,699,950Pending - 1/18 18
2 Beds 3 Baths 1,709 SqFt$871,208Active - 1/19 19
3 Beds 4 Baths 1,937 SqFt$957,680Active - 1/71 71
4 Beds 3 Baths 2,356 SqFt$1,150,000Pending - 1/3 3
4 Beds 2 Baths 1,427 SqFt$1,649,000Active - 1/62 62
3 Beds 2 Baths 1,767 SqFt$1,060,000Pending - 1/11 11
3 Beds 1 Bath 1,290 SqFt$675,000Pending1336 139th AVE, San Leandro, CA 94578
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1
- 2
- 3
- 4
- 5
- 6
