Filters Reset
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 46
3 Beds 3 Baths 1,547 SqFt$519,900Open Sat 11AM-1PM - 1/49 49
4 Beds 3 Baths 3,008 SqFt$749,999Open 5/21 3PM-5PM - 1/31 31
3 Beds 2 Baths 1,563 SqFt$499,900Open Sun 1PM-3PM - 1/25 25
3 Beds 2 Baths 1,192 SqFt$350,000New - 1/39 39
2 Beds 2 Baths 836 SqFt$299,900New - 1/30 30
3 Beds 2 Baths 1,491 SqFt$489,000New - 1/11 11
3 Beds 2 Baths 1,432 SqFt$500,000Contingent - 3D
3 Beds 3 Baths 1,629 SqFt$529,900Pending8520 Oakenshield CIR, Antelope, CA 95843
Listed by 1st Choice Realty & Associates
Single Family Home
- 1/23 23
4 Beds 2 Baths 1,474 SqFt$569,000New - 3D
4 Beds 3 Baths 2,416 SqFt$585,000Pending - 1/53 53
3 Beds 3 Baths 1,378 SqFt$320,000New - 1/14 14
3 Beds 1 Bath 988 SqFt$349,999Active - 1/46 46
4 Beds 3 Baths 1,766 SqFt$475,000Pending - 1/30 30
3 Beds 2 Baths 1,428 SqFt$410,000Active - 1/41 41
3 Beds 2 Baths 1,158 SqFt$470,000Pending - 1/30 30
3 Beds 2 Baths 1,165 SqFt$439,900Pending - 1/50 50
4 Beds 3 Baths 2,015 SqFt$585,000Pending - 1/20 20
3 Beds 1 Bath 988 SqFt$380,000Pending3249 U ST, Antelope, CA 95843
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,552 SqFt$569,000Active - 3D
3 Beds 3 Baths 1,595 SqFt$489,999Active - 1/54 54
5 Beds 3 Baths 2,874 SqFt$729,900Active - 1/38 38
3 Beds 2 Baths 1,245 SqFt$300,000Price Dropped by $10K - 1/34 34
3 Beds 3 Baths 1,669 SqFt$480,000Active - 1/20 20
5 Beds 3 Baths 3,753 SqFt$4,500Price Dropped by $4.5M
- 1
- 2
- 3
