Filters Reset
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available In 95661
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 60
5 Beds 4 Baths 3,466 SqFt$1,095,000Open Fri 4PM-6PM - 1/27 27
3 Beds 2 Baths 1,458 SqFt$715,000Open Fri 2PM-5PM - 1/51 51
4 Beds 2 Baths 1,701 SqFt$595,000Open Sun 12:30PM-3:30PM - 1/39 39
4 Beds 3 Baths 2,587 SqFt$869,000Open Sat 11AM-3PM - 1/18 18
4 Beds 3 Baths 1,930 SqFt$729,999Open Sat 1PM-4PM87 Huddlestone, Roseville, CA 95661
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/61 61
3 Beds 2 Baths 1,521 SqFt$549,500Open Thu 2PM-5PM1505 Swallow WAY, Roseville, CA 95661
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/59 59
4 Beds 2 Baths 2,008 SqFt$1,498,000Open Sat 1PM-4PM - 1/46 46
2 Beds 2 Baths 1,146 SqFt$449,000New - 1/3 3
3 Beds 2 Baths 1,125 SqFt$380,000New - 3D
4 Beds 3 Baths 2,838 SqFt$1,200,000Pending - 1/36 36
4 Beds 2 Baths 2,264 SqFt$799,900Pending1812 Summerhill DR, Roseville, CA 95661
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/56 56
3 Beds 2 Baths 1,363 SqFt$549,900New - 1/65 65
3 Beds 2 Baths 1,521 SqFt$525,000New - 1/45 45
5 Beds 4 Baths 3,224 SqFt$924,900New - 1/28 28
2 Beds 2 Baths 1,299 SqFt$539,000New - 1/36 36
3 Beds 2 Baths 1,392 SqFt$579,900New - 1/38 38
3 Beds 2 Baths 1,452 SqFt$599,000Pending - 1/56 56
5 Beds 3 Baths 2,985 SqFt$1,230,600Pending - 3D
5 Beds 5 Baths 3,200 SqFt$1,239,000Active - 1/98 98
4 Beds 5 Baths 4,390 SqFt$1,199,000Pending - 1/38 38
4 Beds 3 Baths 1,930 SqFt$699,000Pending - 1/65 65
3 Beds 4 Baths 2,969 SqFt$890,000Price Dropped by $90K - 1/44 44
3 Beds 2 Baths 1,788 SqFt$775,000Pending - 3D
3 Beds 2 Baths 1,406 SqFt$515,000Pending
- 1
- 2
- 3
- 4
