Filters Reset
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available In 95240
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 17
3 Beds 2 Baths 1,484 SqFt$539,000Open Sat 11AM-2PM - 1/38 38
3 Beds 3 Baths 2,035 SqFt$575,000Open Sat 11AM-2PM1000 Lakewood DR, Lodi, CA 95240
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/36 36
5 Beds 3 Baths 1,973 SqFt$614,900Open Sat 11AM-1PM - 1/33 33
3 Beds 2 Baths 1,514 SqFt$535,000Open Fri 3PM-5PM - 1/18 18
3 Beds 2 Baths 1,469 SqFt$489,950Open Sat 4:30PM-6:30PM - 1/72 72
3 Beds 4 Baths 2,655 SqFt$1,000,000New - 1/55 55
3 Beds 2 Baths 1,956 SqFt$799,000New - 1/38 38
3 Beds 2 Baths 1,453 SqFt$494,500New - 1/37 37
2 Beds 2 Baths 1,440 SqFt$169,999New - 1/14 14
3 Beds 2 Baths 1,251 SqFt$410,000New - 1/3 3
4 Beds 3 Baths 2,558 SqFt$699,990New - 1/12 12
3 Beds 2 Baths 1,348 SqFt$469,999New - 1/22 22
2 Beds 3 Baths 1,092 SqFt$319,000New - 1/21 21
2 Beds 1 Bath 791 SqFt$308,900New517 S Sacramento ST, Lodi, CA 95240
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/32 32
2 Beds 2 Baths 1,138 SqFt$429,000New - 1/13 13
3 Beds 2 Baths 1,240 SqFt$2,499,000New - 1/41 41
4 Beds 3 Baths 2,300 SqFt$611,500Pending - 1/46 46
4 Beds 3 Baths 3,104 SqFt$839,950New - 1/41 41
2 Beds 1 Bath 1,021 SqFt$440,000Pending - 1/23 23
2 Beds 1 Bath 728 SqFt$79,000Active - 1/27 27
2 Beds 1 Bath 1,053 SqFt$419,900Pending - 1/41 41
4 Beds 3 Baths 2,600 SqFt$985,000Active - 1/21 21
4 Beds 2 Baths 1,200 SqFt$419,950Price Dropped by $20K - 1/18 18
2 Beds 1 Bath 758 SqFt$315,000Pending720 N School ST, Lodi, CA 95240
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1
- 2
- 3
- 4
- 5
- 6
